Please upload or send pictures to Chuck Longton!
Please Note: If anyone can tell me how to clean the layout up please contact the President
|
Al Gloer's Loc Legacy heads off on a F23J
Photo by Pat McConnell |
Rob Tanski's Mega Speed 3 lifts off on a 3 x D12 cluster while Andy Tanski's Screaming Mimi waits for it's chance Photo by Pat McConnell
|
Gretchen Oestreicher's Sceaming Mimi heads off the blue pad
Photo by Pat McConnell |
|
It ain't that loud. What if we did an M?!? Photo by Pat McConnell |
One of the C-C Express shot's takes off! Photo by Pat McConnell |
|
Bob Tanski's Wicked Winnie takes off while Cody Harris' Decaffinator awaits the green light Photo by Pat McConnell |
Rick and Owen Polezzo check out the Big Daddy just before flight Photo by Pat McConnell
Pat McConnel demonstrated his new easy to store PML Explorer Photo by Pat McConnell |
| Name | Rocket | Notes | CATO? | Impulse Class | Avg Impulse | Delay | Cluster Count | Total Impulse |
| John Rowan-Stern | ATM | E | 9 | 6 | 1 | 9 | ||
| Ryan McConnell | Alpha | C | 6 | 5 | 1 | 6 | ||
| Rob Tanski | Mega Speed 3 | 3 motor launch | C | 11 | 6 | 3 | 33 | |
| Patrick Willett | Commanche 2 | Commanche 3 (2nd and 3rd stage) | B | 6 | 0 | 1 | 6 | |
| A | 8 | 3 | 1 | 8 | ||||
| Ross Tracey | SS Arrow | G | 80 | 7 | 1 | 80 | ||
| Randy Holl | Ring Thing | C | 6 | 5 | 1 | 6 | ||
| Patrick Willett | Green Ghost | A | 8 | 3 | 1 | 8 | ||
| Randy Holl | Twister | A | 8 | 3 | 1 | 8 | ||
| Alexander Johnsson | Fat Boy | B | 6 | 4 | 1 | 6 | ||
| Ross Tracey | Viper IV | Drag Race | D | 12 | 7 | 4 | 48 | |
| Al Gloer | Viper IV | Drag Race | D | 12 | 7 | 4 | 48 | |
| Bob Harrington | Odyssey | C | 6 | 3 | 1 | 6 | ||
| Zachary Lau | Moon Satellite | First flight- auto rotates down | B | 6 | 0 | 1 | 6 | |
| Cody Harris | Decaffeinator | D | 12 | 3 | 1 | 12 | ||
| Daniel Huenger | Shuttle Express | 2 gliders | A | 8 | 3 | 1 | 8 | |
| John Rowan-Stern | A Slam | C | 6 | 5 | 3 | 18 | ||
| Ryan McConnell | Alpha | B | 6 | 2 | 1 | 6 | ||
| Rob Tanski | Guardian | C | 6 | 3 | 1 | 6 | ||
| Eric Maglio | Intruder | B | 6 | 2 | 1 | 6 | ||
| Andy Tanski | USAF | C | 6 | 5 | 1 | 6 | ||
| Daniel Huenger | Air Bear II | Tiny bear payload | B | 6 | 4 | 1 | 6 | |
| Al Gloer | G Pickle | Lawn Dart - forgot ejection charge | G | 64 | 7 | 1 | 64 | |
| Andy Tanski | Pink Panther | E | 9 | 6 | 1 | 9 | ||
| Gretchen Oestreicher | Skinny Bee | Qualifying flight for craftsmanship contest | B | 6 | 4 | 1 | 6 | |
| Bob Harrington | Mini Orbital Transport | 1/2 A | 3 | 4 | 1 | 3 | ||
| Bill Schoen | Renegade 2-stage | C | 6 | 0 | 1 | 6 | ||
| B | 6 | 4 | 1 | 6 | ||||
| Randy Holl | Squib | A | 8 | 3 | 1 | 8 | ||
| Kaitlyn Harrington | Mercury Redstone | A | 3 | 4 | 1 | 3 | ||
| Ryan McConnell | Alpha | B | 6 | 4 | 1 | 6 | ||
| Jeff Thomas | 101 Dalmatians | Heads Up Flight | C | 6 | 3 | 1 | 6 | |
| Briana Tracey | Mean Machine | D | 12 | 5 | 1 | 12 | ||
| Rob Tanski | Purple Haze | E | 9 | 8 | 1 | 9 | ||
| Daniel Huenger | Blue Ninja | C | 11 | 5 | 1 | 11 | ||
| Bob Harrington | Delta II | B | 6 | 4 | 1 | 6 | ||
| Randy Holl | Twister | C | 6 | 5 | 1 | 6 | ||
| Patrick Willett | Fat Boy | C | 6 | 5 | 1 | 6 | ||
| Eric Maglio | Corkscrew | C | 6 | 3 | 1 | 6 | ||
| Al Gloer | Small Endeavor | First flight | G | 67 | R | 1 | 67 | |
| Eric Maglio | Legacy | F | 20 | 7 | 1 | 20 | ||
| Jeffrey Volpintesta | Homer II | Final flight of the day | B | 6 | 3 | 18 | ||
| Cody Harris | Decaffeinator | Heads Up Flight | D | 12 | 3 | 1 | 12 | |
| Bob Tanski | Wicked Winnie | C | 6 | 5 | 1 | 6 | ||
| Andy Tanski | CC Express | C | 11 | 2 | 1 | 11 | ||
| Ryan McConnell | Max Trax | 2nd attempt | C | 6 | 5 | 1 | 6 | |
| Max Holl | Ring Thing | C | 6 | 5 | 1 | 6 | ||
| Ross Tracey | Exocet | D | 12 | 7 | 2 | 24 | ||
| Daniel Huenger | CC Express | C | 11 | 5 | 1 | 11 | ||
| C | 11 | 0 | 1 | 11 | ||||
| Kaitlyn Harrington | Astron Space Plane | A | 8 | 3 | 1 | 8 | ||
| Tom Conway | Sunward 6 footer | D | 12 | 5 | 1 | 12 | ||
| Jeffrey Volpintesta | Homer II | B | 6 | 6 | 1 | 6 | ||
| Gretchen Oestreicher | Screamin Mimi | 2 unsuccessful flights | D | 12 | 5 | 1 | 12 | |
| Patrick Willett | Patriot 104 | C | 6 | 5 | 1 | 6 | ||
| Jeffrey Volpintesta | Homer II | first kit | B | 6 | 6 | 1 | 6 | |
| Ryan McConnell | Max Trax | nose cone separates with streamer | C | 6 | 5 | 1 | 6 | |
| Bob Harrington | Soyuz | A | 10 | 3 | 1 | 10 | ||
| Ryan Tracey | Bandit | C | 6 | 5 | 1 | 6 | ||
| Bob Harrington | Starliner | A | 3 | 4 | 1 | 3 | ||
| Tom Conway | Super Eddie | 2 stages | C | 6 | 5 | 1 | 6 | |
| Randy Holl | Squib | B | 6 | 4 | 1 | 6 | ||
| Max Holl | Ring Thing | B | 6 | 4 | 1 | 6 | ||
| Jeff Thomas | Flying Candy Cane of Death | Heads Up Flight | G | 64 | 4 | 1 | 64 | |
| John Rowan-Stern | Mars Probe | B | 6 | 6 | 1 | 6 | ||
| Eric Maglio | Spartan | A | 10 | 3 | 1 | 10 | ||
| Patrick Willett | Apollo | B | 6 | 4 | 1 | 6 | ||
| Cody Harris | Snitch | A | 8 | 3 | 1 | 8 | ||
| Al Gloer | Kappa 9-M | C | 6 | 5 | 3 | 18 | ||
| Patrick Willett | Shuttle Express | B | 6 | 4 | 1 | 6 | ||
| Gretchen Oestreicher | Neon Flyer | C | 6 | 5 | 1 | 6 | ||
| Bill Schoen | Micron | A | 8 | 3 | 1 | 8 | ||
| Jeffrey Volpintesta | Homer II | B | 6 | 6 | 1 | 6 | ||
| Cody Harris | Big Bertha | B | 6 | 4 | 1 | 6 | ||
| Eric Maglio | Deuce's Wild | B | 6 | 2 | 2 | 12 | ||
| Patrick McConnell | Explorer | First mid/high power launch | Forward seal failure - roasted on the pad. | G | 38 | 1 | 38 | |
| Owen Polzello | Big Daddy | E | 28 | 10 | 1 | 28 | ||
| Tom Conway | Sunward 6 footer | first flight | D | 12 | 5 | 1 | 12 | |
| Zachary Lau | Estes Transwing | First flight | B | 6 | 2 | 1 | 6 | |
| John Rowan-Stern | Star Hauler | C | 6 | 5 | 1 | 6 | ||
| Tom Conway | Astra III | First flight | C | 6 | 3 | 1 | 6 | |
| Brad Oestreicher | Fat Boy | C | 6 | 3 | 1 | 6 | ||
| Bill Schoen | Mole whacker I | B | 6 | 4 | 1 | 6 | ||
| Ryan McConnell | Alpha | B | 6 | 4 | 1 | 6 | ||
| Ryan Tracey | Mean Machine | D | 12 | 5 | 1 | 12 | ||
| Jeffrey Volpintesta | Homer II | A | 8 | 3 | 1 | 8 | ||
| Max Holl | Sanig | First flight | A | 8 | 3 | 1 | 8 | |
| John Rowan-Stern | Pumpkin Head | C | 11 | 3 | 1 | 11 | ||
| Gretchen Oestreicher | Screamin Mimi | D | 12 | 5 | 1 | 12 | ||
| Eric Maglio | Legacy | Drag Race | F | 23 | 4 | 1 | 23 | |
| Owen Polzello | LOC Onyx | F | 20 | 6 | 1 | 20 | ||
| Ross Tracey | Ariel | G | 69 | 7 | 1 | 69 | ||
| Al Gloer | Weasel | Never seen again | F | 20 | 7 | 1 | 20 | |
| Bob Harrington | Odyssey | C | 6 | 3 | 1 | 6 | ||
| George Kielby | Quasar | G | 80 | 7 | 1 | 80 | ||
| Briana Tracey | Harpoon | C | 6 | 5 | 1 | 6 | ||
| Zachary Lau | Eiger 25 | Boost glider on piston- first flight- heads up | 1/4 A | 3 | 3 | 1 | 3 | |
| Al Gloer | Legacy | F | 23 | 4 | 1 | 23 | ||
| Bob Harrington | Maxus 1B | E | 9 | 6 | 1 | 9 | ||
| Jeffrey Volpintesta | Homer II | B | 6 | 6 | 1 | 6 | ||
| Daniel Huenger | Wacky Wiggler | B | 6 | 4 | 1 | 6 | ||
| John Rowan-Stern | Cherokee D | D | 12 | 3 | 1 | 12 | ||
| Ryan Tracey | Flash | C | 6 | 5 | 1 | 6 | ||
| Owen Polzello | LOC Onyx | F | 20 | 7 | 1 | 20 | ||
| Gretchen Oestreicher | Screamin Mimi | First flight | D | 12 | 5 | 1 | 12 | |
| Jeffrey Volpintesta | Homer II | B | 6 | 6 | 1 | 6 | ||
| Ross Tracey | AAMRAM | F | 50 | 9 | 1 | 50 | ||
| Kaitlyn Harrington | Cosmic Cobra | B | 6 | 4 | 1 | 6 | ||
| Briana Tracey | Wacky Wiggler | B | 6 | 4 | 1 | 6 | ||
| Eric Maglio | Corkscrew | B | 6 | 3 | 1 | 6 | ||
| Jeff Thomas | Carousel in space | C | 6 | 3 | 1 | 6 | ||
| George Kielby | Big Bertha cluster | C | 6 | 5 | 3 | 18 | ||
| John Rowan-Stern | A Slam | B | 6 | 6 | 3 | 18 | ||
| Bob Harrington | Midnight Express Deuce | A | 3 | 4 | 2 | 6 | ||
| Briana Tracey | Bandit | B | 6 | 4 | 1 | 6 | ||
| Jeffrey Volpintesta | Homer II | B | 6 | 6 | 1 | 6 | ||
| Daniel Huenger | Solar Sailer II | B | 6 | 4 | 1 | 6 | ||
| Bill Schoen | Estes Midget | A | 8 | 3 | 1 | 8 | ||
| Andy Tanski | Screamin Mimi | D | 12 | 3 | 1 | 12 | ||
| Bob Harrington | Star Blazer | A | 3 | 4 | 1 | 3 | ||
| Al Gloer | Big Johnson | D | 12 | 7 | 1 | 12 | ||
| Max Holl | Cobra Gemini I reviled | A | 5 | 4 | 1 | 5 | ||
| Patrick Willett | Spaceship One | B | 6 | 4 | 1 | 6 | ||
| Rob Tanski | Mega Speed 3 | D | 12 | 3 | 3 | 36 | ||
| Patrick Willett | Fat Boy | C | 6 | 5 | 1 | 6 | ||
| Kevin Pim | Phobos | G | 35 | 4 | 1 | 35 | ||
| Jeff Thomas | Carousel in space | B | 4 | 4 | 1 | 4 | ||
| Al Gloer | Mini BBX | G | 75 | 10 | 1 | 75 | ||
| Ryan McConnell | Max Trax | C | 6 | 5 | 1 | 6 | ||
| Zachary Lau | Mars Lander | Craftsmanship contest | D | 12 | 3 | 1 | 12 | |
| Cody Harris | G- Force | Heads Up Flight | G | 40 | 4 | 1 | 40 | |
| Al Gloer | Ring Thing (38mm) | G | 61 | 10 | 1 | 61 | ||
Anyone wishing to contribute additional images please e-mail them to Chuck Longton
HomePage | WhoWe Are | LaunchSchedule | Directions | LaunchReports
LaunchPhotos | MembershipInfo | LaunchContests | Weather
CatoKids | Links | Email
(c) 2000 Tripoli SE CT and HighPower Graphics