This was a very small launch, for the purpose of holding the sixth and last NAR open meet of the 2002-2003 contest year. The original CATO 77 launch was scrubbed due to weather. Six contestants registered, and three events were held: A Streamer Duration (Multi-Round), Peanut Sport Scale, and Plastic Model Conversion. It was a mixed weather day at the Durham field. It started out cloudy, mild, and nearly windless, then we had a brief rain shower, then it cleared up, warmed up, and we had a moderate breeze out of the south. The grass was very tall, which contributed to some missing models. Six flyers made 21 flights and burned 94.7 Ns of total impulse (equal to a "G" motor).


LAUNCH HIGHLIGHTS and STATS:
Contests: Today's NAR events were A Streamer Duration (multiround), Peanut Sport Scale, and Plastic Model Conversion.
A Streamer Duration (Multiround)
| Place | Contestant | NAR_Number | Section | Flight1 | Flight2 | Flight3 | Total | NAR_Points |
| Combined A & T Divisions | ||||||||
| 1 | The Good, the Bad, and the Ugly (John Buscaglia) | T-111 | ind. | DQ (sep) | DQ (sep) | 23 sec | 23 sec | 240 |
| 2 | Eric Jonsson (A) | 80527 | 581 | DQ (sep) | -- | -- | 0 | 0 |
| C Division | ||||||||
| 1 | Zachary Lau | 80361 | 581 | 67 sec | DQ (sep) | 49 sec | 116 sec | 240 |
| 2 | Jay Calvert | 71767 | 581 | 67 sec | DQ (no deploy) | DQ (no deploy) | 67 sec | 144 |
| 3 | Ulf Jonsson | 80231 | 581 | DQ (separated streamer) | -- | -- | -- | 0 |
Peanut Sport Scale
| Place | Contestant | NAR_Number | Section | Prototype | Static Points | Flight Points | Total Score | NAR_Points |
| Combined C & T Divisions | ||||||||
| 1 | The Good, the Bad, and the Ugly (John Buscaglia) | T-111 | ind. | Door Knob | 775 | 105 (A3-4T) | 880 | 400 |
| 2 | Zachary Lau | 80361 | 581 | Terrier - Sandhawk | 775 | 85 (A3-4T) | 860 | 240 |
| 3 | Ulf Jonsson | 80231 | 581 | Jayhawk | 635 | 95 (Micromax II) | 730 | 160 |
| 4 | Jay Calvert | 71767 | 581 | Shotput | 480 | 115 (A8-3 and two MicroMax II, model lost) |
595 | 80 |
| 5 | Cody Calvert (A) | 77389 | ind. | IQSY Tomahawk | 380 | DQ (did not fly) | 0 | 0 |
Plastic Model Conversion\A Streamer Duration (Multiround)
| Place | Contestant | NAR_Number | Section | Prototype | Static Points | Flight Points | Total Score | NAR_Points |
| Combined A & T Divisions | ||||||||
| 1 | The Good, the Bad, and the Ugly (John Buscaglia) | T-111 | ind. | V2 | 590 | 100 (D12-5) | 690 | 520 |
| 2 | Eric Jonsson (A) | 80527 | 581 | F104 Starfighter (medium) | 425 | 45 (A3-4T, model lost) | 470 | 312 |
| C Division | ||||||||
| 1 | Ulf Jonsson | 80231 | 581 | F104 Starfighter (large) | 725 | 85 (B6-2) | 810 | 520 |
| 2 | Zachary Lau | 80361 | 581 | Ariane V | 660 | 70 (D12-3 twice - motor ejected on first flight) | 730 | 312 |
| 3 | Jay Calvert | 71767 | 581 | F104 Starfighter (small) | 470 | 50 (MicroMax II, nose of model lost) | 520 | 208 |
CATO 77 Meet Champions
| Place | Contestant | NAR_Number | Section | Total_Points |
| A_Division | ||||
| 1 | Eric Jonsson | 80527 | 581 | 312 |
| 2 | Cody Calvert | 77389 | ind | 0 |
| C_Division | ||||
| 1 | Zachary Lau | 80361 | 581 | 792 |
| 2 | Ulf Jonsson | 80231 | 581 | 680 |
| 3 | Jay Calvert | 71767 | 581 | 432 |
| T_Division | ||||
| 1 | The Good, the bad, and the Ugly (John Buscaglia) |
T-111 | ind | 1160 |
| Sections | ||||
| 1 | CATO | 581 | - | 2216 |
| 2 | IND | 0 | - | 1160 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Anyone wishing to contribute additional images please e-mail them to Rick Polzello
HomePage | WhoWe Are | LaunchSchedule | Directions | LaunchReports
LaunchPhotos | MembershipInfo | LaunchContests | Weather
CatoKids | Links | Email
(c) 2000 Tripoli SE CT and HighPower Graphics